Web Witch
24-07-2001, 18:15/06:15PM
....problems with the Internet the the last couple of days, like:
I have a business associate with AT&T cable modem service. Since about 3:00 PM yesterday he has been unable to access any site hosted by ****. This includes sites I have on four different servers as well as the hostimg company's main site. He has no problem accessing other sites. Also, I regularly visit a bulletin board where I have links to pictures on my websites that are hosted by Communitech. These links suddenly don't work either.
Well MediaOne/AT&T is having router and server problems, when you do a trace route you find looping:
1 12 ms 15 ms 12 ms rr-56-44-1.atl.mediaone.net [66.56.44.1]
2 13 ms 13 ms 29 ms hub-n3-cmts2-POS1-0.atl.mediaone.net [24.88.3.21]
3 15 ms 12 ms 15 ms hub-n3-gsr1-POS0-1.atl.mediaone.net [24.88.3.106]
4 14 ms 14 ms 14 ms hub-d1-gsr1-SRP10.atl.mediaone.net [24.88.2.33]
5 13 ms 14 ms 18 ms att-56-66-30.atl.mediaone.net [66.56.66.30]
6 18 ms 15 ms 14 ms att-56-66-10.atl.mediaone.net [66.56.66.10]
7 47 ms 13 ms 14 ms att-56-66-9.atl.mediaone.net [66.56.66.9]
8 15 ms 36 ms 17 ms att-56-66-10.atl.mediaone.net [66.56.66.10]
9 41 ms 16 ms 16 ms att-56-66-9.atl.mediaone.net [66.56.66.9]
Didn't think you wanted to see all 50 hops.
Here is what my associate got out of them "att says they agree that it's strange. they say they are in fact experiencing some problems and are changing routers and servers tonight at 1:00 am. they say they hope this will get fixed in the mix. I had hoped for a better answer than that. They said try early in the morning, and contact them if the change of routers and servers does not fix the problem.
I have a business associate with AT&T cable modem service. Since about 3:00 PM yesterday he has been unable to access any site hosted by ****. This includes sites I have on four different servers as well as the hostimg company's main site. He has no problem accessing other sites. Also, I regularly visit a bulletin board where I have links to pictures on my websites that are hosted by Communitech. These links suddenly don't work either.
Well MediaOne/AT&T is having router and server problems, when you do a trace route you find looping:
1 12 ms 15 ms 12 ms rr-56-44-1.atl.mediaone.net [66.56.44.1]
2 13 ms 13 ms 29 ms hub-n3-cmts2-POS1-0.atl.mediaone.net [24.88.3.21]
3 15 ms 12 ms 15 ms hub-n3-gsr1-POS0-1.atl.mediaone.net [24.88.3.106]
4 14 ms 14 ms 14 ms hub-d1-gsr1-SRP10.atl.mediaone.net [24.88.2.33]
5 13 ms 14 ms 18 ms att-56-66-30.atl.mediaone.net [66.56.66.30]
6 18 ms 15 ms 14 ms att-56-66-10.atl.mediaone.net [66.56.66.10]
7 47 ms 13 ms 14 ms att-56-66-9.atl.mediaone.net [66.56.66.9]
8 15 ms 36 ms 17 ms att-56-66-10.atl.mediaone.net [66.56.66.10]
9 41 ms 16 ms 16 ms att-56-66-9.atl.mediaone.net [66.56.66.9]
Didn't think you wanted to see all 50 hops.
Here is what my associate got out of them "att says they agree that it's strange. they say they are in fact experiencing some problems and are changing routers and servers tonight at 1:00 am. they say they hope this will get fixed in the mix. I had hoped for a better answer than that. They said try early in the morning, and contact them if the change of routers and servers does not fix the problem.